<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>War Room Poker</title>
	<link>http://www.warroompoker.com</link>
	<description>A poker blog by Fumseck</description>
	<lastBuildDate>Sun, 20 Jun 2010 13:18:57 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>WordPress 3.0 and WRP-Cards</title>
		<description><![CDATA[I have updated to version 3.0 of WordPress and I am happy to see that WRP-Cards is still working flawlessly. I still have plans to update WRP-Cards to include only cards that would show only suits or only cards with no suit. I plan on doing this by the end of the month.]]></description>
		<link>http://www.warroompoker.com/?p=283</link>
			</item>
	<item>
		<title>Poker on the back burner</title>
		<description><![CDATA[I was lucky to land a new job as an IT consultant for a pretty large firm. Consequently my poker playing has been put on the back burner. So no poker news, no vents, no rents, etc&#8230;]]></description>
		<link>http://www.warroompoker.com/?p=280</link>
			</item>
	<item>
		<title>Version 1.6 of wrp-cards is released today</title>
		<description><![CDATA[The path to the cards directory was hard coded in the plug-in and this caused problems with people who had their wordpress located somewhere else than the root dir. Version 1.6 now uses WP_PLUGIN_URL to determine the location of the cards.]]></description>
		<link>http://www.warroompoker.com/?p=274</link>
			</item>
	<item>
		<title>Dropped down a limit</title>
		<description><![CDATA[Last month was my third consecutive losing month. So I decided to drop down to NL25 6 max. I think that in the end I was playing scared money. Today was a great poker day. [img]http://www.WarRoomPoker.com/wp-content/themes/war-room-poker/images_in_posts/img_HM_2010-05-02.png[/img] I lagged it up and I won 12 buy-ins!!!!!! I think this is the best I have ever done. [...]]]></description>
		<link>http://www.warroompoker.com/?p=271</link>
			</item>
	<item>
		<title>Lost  another 6 buy ins tonight</title>
		<description><![CDATA[EV adjusted says I should be down 2 buy-ins instead of 6. I put the money in as a favorite but I simply don`t win. It just incredible. FUcking incredible.]]></description>
		<link>http://www.warroompoker.com/?p=270</link>
			</item>
	<item>
		<title>Still running bad</title>
		<description><![CDATA[It`s incredible. Actually no, it`s unbelievable. My ev adjusted is at -23 buy-in for the last 100k hands or so. I run TT vs AQ and I lose, I call AQ vs TT I lose. I run AK vs AQ I lose. I have trips, my opponent has a boat, I have a set my [...]]]></description>
		<link>http://www.warroompoker.com/?p=269</link>
			</item>
	<item>
		<title>So fucking unfair</title>
		<description><![CDATA[Playing the 37k freeroll of RakeTheRake. 1700 entrants and 1000 left, 153 paid, first = 8k. I was unlucky in the last pot but did not lose all my money. When the 3rd diamond fell I just knew what the river would bring. And fuck it did it again. I am so fucking tilted. I [...]]]></description>
		<link>http://www.warroompoker.com/?p=265</link>
			</item>
	<item>
		<title>Sucking out</title>
		<description><![CDATA[I never suck out. It&#8217;s a fact! No really, Holdem Manager tells me that for the past 100k hands, I am 21 buy-in below ev&#8230; It is very frustrating to be that many buy-ins below ev. So fucking frustrating. The worst is when I see a fucking hand like this one: Grabbed by[url=http://www.holdemmanager.net] Holdem Manager[/url] [...]]]></description>
		<link>http://www.warroompoker.com/?p=256</link>
			</item>
	<item>
		<title>STOXPOKER</title>
		<description><![CDATA[I am a StoxPoker subscriber&#8230; What happened recently about Nick Grudzien (StoxTrader) being accused of cheating was very disturbing to me. Because I watched a lot of his videos, because Bryce Paradis defended him and put his reputation on the line, because because&#8230; I believed he was innocent. A recent PTR investigation shows differently. There [...]]]></description>
		<link>http://www.warroompoker.com/?p=254</link>
			</item>
	<item>
		<title>Running bad&#8230; But played fantastic poker</title>
		<description><![CDATA[Well I played great today, but I think it was my worst day for bad beats. I put the money in a huge favorite and the fish would suckout. Here is a graph that tells it all: I should have won 301.27$ today instead of 18.70$&#8230; Ah well&#8230; At least I know I played well&#8230; [...]]]></description>
		<link>http://www.warroompoker.com/?p=246</link>
			</item>
</channel>
</rss>
